चिली की छुट्टियां 2021 🇨🇱
चिली में in 2021 को 17 सार्वजनिक छुट्टियाँ हैं। अगला सार्वजनिक अवकाश Assumption Day on 15. अग॰ है। नीचे दी गई तालिका में चिली के प्रत्येक राष्ट्रीय सार्वजनिक अवकाश की तारीख और सप्ताह का दिन सूचीबद्ध है, ताकि आप यात्रा, कार्य दिवस और छुट्टी की योजना बना सकें।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
चिली में राज्य और क्षेत्रीय अवकाश
Aisén del General Carlos Ibañez del Campo वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Antofagasta वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Arica y Parinacota वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Assault and Capture of Cape Arica | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
La Araucanía वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Atacama वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Biobío वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coquimbo वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Libertador General Bernardo O'Higgins वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Lagos वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Ríos वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Magallanes वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Maule वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Ñuble वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Región Metropolitana de Santiago वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Tarapacá वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Valparaíso वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |