बोलीविया की छुट्टियां 2024 🇧🇴
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
विभिन्न राज्यों में छुट्टियां:
बोलीविया में राज्य और क्षेत्रीय अवकाश
El Beni वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Beni Day | ||
| Christmas Day |
Cochabamba वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Cochabamba Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Chuquisaca वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Chuquisaca Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
La Paz वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| La Paz Day | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Pando वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Pando Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Oruro वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival in Oruro | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Potosí वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Potosí Day | ||
| Christmas Day |
Santa Cruz वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Santa Cruz Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Tarija वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| La Tablada | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |