भूमध्य रेखीय गिनी की छुट्टियां 2022 🇬🇶
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
विभिन्न राज्यों में छुट्टियां:
भूमध्य रेखीय गिनी में राज्य और क्षेत्रीय अवकाश
Annobon वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Patron Saint Festival of Annobón | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Norte वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Sur वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Centro Sur वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Djibloho वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kie-Ntem वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Coast वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Wele-Nzas वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |