यूनाइटेड किंगडम की छुट्टियां 2031 🇬🇧
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
विभिन्न राज्यों में छुट्टियां:
यूनाइटेड किंगडम में राज्य और क्षेत्रीय अवकाश
England वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
Northern Ireland वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Saint Patrick's Day | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Battle of the Boyne | ||
| Battle of the Boyne (observed) | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
Scotland वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| New Year Holiday | ||
| Good Friday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Summer Bank Holiday | ||
| Saint Andrew's Day | ||
| Saint Andrew's Day (observed) | ||
| Christmas Day | ||
| Boxing Day |
Wales वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |