लक्समबर्ग की छुट्टियां 2024 🇱🇺
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day; Europe Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day; Europe Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |