जर्मनी की छुट्टियां 2027 🇩🇪
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
जर्मनी में राज्य और क्षेत्रीय अवकाश
Brandenburg वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Sunday | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Berlin वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Baden-Württemberg वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bayern वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bremen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hessen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hamburg वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Mecklenburg-Vorpommern वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Niedersachsen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Nordrhein-Westfalen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Rheinland-Pfalz वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Schleswig-Holstein वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Saarland वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Assumption Day | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Repentance and Prayer Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen-Anhalt वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Thüringen वैश्विक सार्वजनिक छुट्टियों की जानकारी प्राप्त करने में असमर्थ।
| तिथि | छुट्टी का नाम | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| World Children's Day | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |